FRP panel leh PC panel te thatna hrang hrangte
Jun 30, 2025
Fiberglass Reinforced Plastic (FRP) leh Polycarbonate (PC) sheet te khaikhin dan.
Thil neih:Fiberglass-Plastic sheet atanga lo chhuak tur|Polycarbonate sheet 1000 a ni.
Material composition: 1.1.Glass Fiber + Polyester Resin + A Hman Dan Tur|Polycarbonate (a tlangpuiin UV coating nen) |
Transmittance: 1.1.60%-85% (eng hun chhung)|89% thleng (clear, direct light) |
Thermal expansion coefficient:2.6×1055/℃(steel hnaih, leak tihtlem)|6.75×1055/℃(deformation risk sang zawk) |
Impact resistance: 1.1.A tha (mahse PC aiin a hniam zawk)|A tha hle (Glass aiin a let 200 zetin a chak zawk) |
Rawngbawlna nun: .Kum 15-20 chhung (UV laka invenna nen)|Kum 10-15 chhung (hun kal zelah a sen thei) |
Kangmei laka inven theihna: .B1 grade (a meialh tihtawp theihna tur a awm)|Natural Flame Retardant (B1 Grade) |
Installation harsatna .: A awlsam deuh (matches steel roof profiles)|A buaithlak deuh (expansion joint a ngai) |
Man:A tlangpuiin a hniam zawk (thihna man tlawm zawk)|A tir lamah chuan a man a to zawk (mahse insulation performance tha zawk) |
Fiberglass hian a thatna ber .
Thermal stability tha zawk .: Expansion rate hniam chuan roof application-a leakage risk a tihtlem.
Rawngbawlna hun rei zawk:UV tihchhiat leh yellowing lakah a him zawk.
Chemical corrosion laka inven theihna:Corrosive environment (chemical plant, tuipui kama awm ang chi) atan a tha.
Maintenance man tlawm zawk:Non-Static surface hi dust-proof a ni thei a, tihfai ngai a tlem hle.
Engtikah nge PC Sheets thlan tur .
High-impact application (greenhouse, infiamna hmun ang chi) te.
Transparency sang zawk mamawh (display cabinet ang chi, building glass ang chi).
Insulation performance tha zawk mamawh (PC-a multi-chamber structure hian thermal efficiency a ti tha hle).
|
|
|









